👥 Participants & Faculty
People behind the Summer School
The CAS iMAPS Summer School brings together invited participants, course instructors and organizing staff from the iMAPS network. This section provides a compact overview of the people involved in the programme.
Student Participants
Overview of enrolled students, presented by country/region, affiliated institutions, and total participant counts.
Countries / Regions
11
Global coverage of participants
Institutions
21
Academic and research partners
Students
27
Invited trainees in the program
| Countries / Regions | Institutions | Students |
|---|---|---|
| Australia | Monash Biomedicine Discovery Institute | 1 |
| RMIT University | 1 | |
| China (Hong Kong) | HKUST | 1 |
| University of Hong Kong | 3 | |
| China (Macao) | University of Macau | 1 |
| China (Mainland) | Institute of Apicultural Research, CAAS | 1 |
| Shanghai Jiao Tong University | 2 | |
| State Grain and Material Reserve Bureau Research Institute | 1 | |
| West China School of Stomatology, Sichuan University | 1 | |
| Xinjiang Normal University | 1 | |
| France | Université Claude Bernard Lyon 1 | 1 |
| Germany | Forschungszentrum Jülich | 1 |
| Japan | RIKEN Center for Integrative Medical Sciences | 2 |
| Mongolia | Mongolian Academy of Science | 1 |
| Singapore | A*STAR | 1 |
| Nanyang Technological University | 3 | |
| United Kingdom | Imperial College London | 1 |
| University of Kent | 1 | |
| United States | Oregon Health & Science University | 1 |
| UC Irvine | 1 | |
| University of Hawaii | 1 |
27 invited students from 11 countries/regions and 21 institutions across Asia-Pacific,
Europe, and North America. Scroll to view all participants.
Course Instructors
Academic instructors responsible for delivering lectures, seminars, and hands-on training sessions throughout the programme.
Organizing Team
Core team responsible for programme coordination, logistics, communication, and on-site operational support.